The dataset contains the primary census abstract of Arunachal Pradesh divided in block wise category
| year | state_code | state | district_code | district_name | cd_block | town_village_code | ward_code | eb_code | level | cd_block_and_village | region | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | No_HH | 1645 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | TOT_P | 7453 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | TOT_M | 4194 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | TOT_F | 3259 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | P_06 | 1028 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | M_06 | 540 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | F_06 | 488 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | P_SC | 0 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | M_SC | 0 | value in Absolute Numbers | |
| 2011 | 12 | Arunachal Pradesh | 260 | Anjaw | 96 | 0 | 0 | 0 | CD BLOCK | Hayuliang | Total | F_SC | 0 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011 Community Development- Block (CD- Block)- wise Primary Census Abstract for each district of Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/183