This Dataset contains all India level vehicle maker and vehicle type-wise total number of vehicles registered in each month
year | month | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | August | All India | All Vahan Running Office | Non Transport | ABZO MOTORS PVT LTD | 2WN | 1 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | HMV | 6 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | LMV | 106 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 96 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | ADICO ESCORTS AGRI EQUIPMENTS PVT. LTD. | LMV | 159 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | ADISHWAR AUTO RIDE INDIA PVT LTD | 2WN | 7 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | AFTEK MOTORS INDIA PVT LTD | 2WN | 1 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | AGRI KING TRACTORS & EQUIPMENTS PVT LTD | LMV | 13 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | AGRO INDUSTRIES | LMV | 3 | value in Absolute Number | |
2025 | August | All India | All Vahan Running Office | Non Transport | AJANTA KRUSHI YANTRA | LMV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month [Data set]. Dataful. https://dataful.in/datasets/18266