The dataset contains year- and month-wise compiled data on list of Applications (Apps) which are live on Unified Dispute and Issue Resolution (UDIR)
year | month | name_of_app | note |
---|---|---|---|
2022 | November | Axis Bank APP | |
2022 | November | Citibank APP | |
2022 | November | Canara Bank APP | |
2022 | November | Federal Bank APP | |
2022 | November | Jio Payments Bank APP | |
2022 | November | HSBC Bank APP | |
2022 | November | Standard Chartered Bank APP | |
2022 | November | BHIM APP | |
2022 | November | Gpay (Live on HDFC,ICICI and Axis handle) | |
2022 | November | PhonePe (Live on Yes,ICICI and Axis handle) |
National Payments Corporation of India. Year- and Month-wise List of Apps Live on Unified Dispute and Issue Resolution (UDIR) [Data set]. Dataful. https://dataful.in/datasets/18244