This Dataset contains list of Live Bharat Bill Payment Operating Unit (BBPOU) Customer and Biller Banks
as_on_date | type | bbpou_name | note |
---|---|---|---|
01-02-2023 | customer | AIRTEL PAYMENTS BANK LIMITED | |
01-02-2023 | customer | AU SMALL FINANCE BANK | |
01-02-2023 | customer | AXIS BANK LIMITED | |
01-02-2023 | customer | BANDHAN BANK LIMITED | |
01-02-2023 | customer | BANK OF BARODA | |
01-02-2023 | customer | BANK OF INDIA | |
01-02-2023 | customer | CANARA BANK | |
01-02-2023 | customer | CAPITAL SMALL FINANCE BANK LIMITED | |
01-02-2023 | customer | CENTRAL BANK OF INDIA | |
01-02-2023 | customer | CITY UNION BANK |
National Payments Corporation of India. List of Live Bharat Bill Payment Operating Unit (BBPOU) Customer and Biller Banks [Data set]. Dataful. https://dataful.in/datasets/18243