The data shows the year-wise domestic air transport monthly statistics in terms of traffic and operation in Air India.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | February | Non-Scheduled Domestic Services | Aircraft Flown | Departures | 141 | value in Absolute Number | |
2025 | February | Non-Scheduled Domestic Services | Aircraft Flown | Hours | 187.27 | value in Absolute Number | |
2025 | February | Non-Scheduled Domestic Services | Aircraft Flown | Kilometers | 74.93 | value in Thousands | |
2025 | February | Non-Scheduled Domestic Services | Available Seat Kilometers | 12458.78 | value in Thousands | ||
2025 | February | Non-Scheduled Domestic Services | Available Tonne Kilometers | 1115.54 | value in Thousands | ||
2025 | February | Non-Scheduled Domestic Services | Cargo Carried | Freight | 4.79 | value in Tonnes | |
2025 | February | Non-Scheduled Domestic Services | Cargo Carried | value in Tonnes | |||
2025 | February | Non-Scheduled Domestic Services | Cargo Carried | Total | 4.79 | value in Tonnes | |
2025 | February | Non-Scheduled Domestic Services | Passenger Kilometers Performed | 10609.66 | value in Thousands | ||
2025 | February | Non-Scheduled Domestic Services | Passenger Load Factor | 85.16 | value in percentage | category: Passenger Load Factor = (Passenger Kilometers Performed/Available Seat Kilometers)*100 |
Director General of Civil Aviation. Month-wise Domestic Air Transport Traffic and Operating Statistics for Air India Airlines for All Years [Data set]. Dataful. https://dataful.in/datasets/18228