This dataset contains the Monthly Traffic and Operating Statistics for Blue Dart in 2014. It includes the number of hours flown, passenger kilometres performed, cargo carried, tonne kilometres- both available and performed, Pax. Load factor and so on.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2014 | December | Scheduled Domestic Services | Aircraft Flown | 514 | value in Thousands | ||
2014 | December | Scheduled Domestic Services | Aircraft Flown | 538 | value in Absolute Number | ||
2014 | December | Scheduled Domestic Services | Aircraft Flown | 761 | value in Absolute Number | ||
2014 | December | Scheduled Domestic Services | Available Seat Kilometers | 0 | value in Thousands | ||
2014 | December | Scheduled Domestic Services | Available Tonne Kilometers | 16277852 | value in Thousands | ||
2014 | December | Scheduled Domestic Services | Cargo Carried | Freight | 11565 | value in Tonnes | |
2014 | December | Scheduled Domestic Services | Cargo Carried | 0 | value in Tonnes | ||
2014 | December | Scheduled Domestic Services | Cargo Carried | Total | 11565 | value in Tonnes | |
2014 | December | Scheduled Domestic Services | Passenger Kilometers Performed | 0 | value in Thousands | ||
2014 | December | Scheduled Domestic Services | Passenger Load Factor | 0 | value in percentage |
Director General of Civil Aviation. Monthly Aviation Traffic and Operating Statistics for Blue Dart in 2014 [Data set]. Dataful. https://dataful.in/datasets/18225