The data shows the year-wise domestic air transport monthly statistics in terms of traffic and operation in Paramount Airways.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2010 | August | Scheduled Domestic Services | Aircraft Flown | Departures | 28 | value in Absolute Number | |
2010 | August | Scheduled Domestic Services | Aircraft Flown | Hours | 26 | value in Absolute Number | |
2010 | August | Scheduled Domestic Services | Available Seat Kilometers | 817 | value in Thousands | ||
2010 | August | Scheduled Domestic Services | Available Tonne Kilometers | 736 | value in Thousands | ||
2010 | August | Scheduled Domestic Services | Cargo Carried | Freight | 0 | value in Tonnes | |
2010 | August | Scheduled Domestic Services | Cargo Carried | 0 | value in Tonnes | ||
2010 | August | Scheduled Domestic Services | Cargo Carried | Total | 0 | value in Tonnes | |
2010 | August | Scheduled Domestic Services | Passenger Kilometers Performed | 720 | value in Thousands | ||
2010 | August | Scheduled Domestic Services | Passenger Load Factor | 88.1 | value in percentage | ||
2010 | August | Scheduled Domestic Services | Passengers Carried | 1726 | value in Absolute Number |
Director General of Civil Aviation. Month-wise Domestic Air Transport Traffic and Operating Statistics for Paramount Airways Airlines for All Years [Data set]. Dataful. https://dataful.in/datasets/18209