The data shows the year-wise domestic air transport monthly statistics in terms of traffic and operation in Quikjet Cargo.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | June | Non-Scheduled Domestic Services | Aircraft Flown | Departures | 2 | value in Absolute Number | |
2025 | June | Non-Scheduled Domestic Services | Aircraft Flown | Hours | 2.78 | value in Absolute Number | |
2025 | June | Non-Scheduled Domestic Services | Aircraft Flown | Kilometers | 1.25 | value in Thousands | |
2025 | June | Non-Scheduled Domestic Services | Available Seat Kilometers | 0 | value in Thousands | ||
2025 | June | Non-Scheduled Domestic Services | Available Tonne Kilometers | 27.41 | value in Thousands | ||
2025 | June | Non-Scheduled Domestic Services | Cargo Carried | Freight | 8.46 | value in Tonnes | |
2025 | June | Non-Scheduled Domestic Services | Cargo Carried | 0 | value in Tonnes | ||
2025 | June | Non-Scheduled Domestic Services | Cargo Carried | Total | 8.46 | value in Tonnes | |
2025 | June | Non-Scheduled Domestic Services | Passenger Kilometers Performed | 0 | value in Thousands | ||
2025 | June | Non-Scheduled Domestic Services | Passenger Load Factor | value in percentage | category: Passenger Load Factor = (Passenger Kilometers Performed/Available Seat Kilometers)*100 |
Director General of Civil Aviation. Month-wise Domestic Air Transport Traffic and Operating Statistics for Quikjet Cargo Airlines for All Years [Data set]. Dataful. https://dataful.in/datasets/18205