The data shows the year-wise domestic air transport monthly statistics in terms of traffic and operation in Alliance Air.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | January | Non-Scheduled Domestic Services | Aircraft Departures | 12 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Aircraft Flown | 10 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Aircraft Flown | Kilometers | 4.65 | value in Absolute Number | |
2024 | January | Non-Scheduled Domestic Services | Available Seat Kilometers | 191.49 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Available Tonne Kilometers | 24.76 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Cargo Carried | Freight | 0 | value in Tonnes | |
2024 | January | Non-Scheduled Domestic Services | Cargo Carried | value in Tonnes | |||
2024 | January | Non-Scheduled Domestic Services | Cargo Carried | Total | 0 | value in Tonnes | |
2024 | January | Non-Scheduled Domestic Services | Passenger Kilometers Performed | 48.33 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Passengers Carried | 88 | value in Absolute Number |
Director General of Civil Aviation. Month-wise Domestic Air Transport Traffic and Operating Statistics for Alliance Air for All Years [Data set]. Dataful. https://dataful.in/datasets/18199