Month-wise Domestic Air Transport Traffic and Operating Statistics for Air Heritage Airlines for All Years
Dataset Overview
The data shows the year-wise domestic air transport monthly statistics in terms of traffic and operation in Air Heritage.
Premium
Data Preview
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2020 | March | Scheduled Domestic Services | Available Tonne Kilometers | 152802.8 | value in Thousands | ||
2020 | March | Scheduled Domestic Services | Tonne Kilometers Performed | Passenger | 13967.78 | value in Thousands | |
2020 | March | Scheduled Domestic Services | Tonne Kilometers Performed | Total | 13967.78 | value in Thousands | |
2020 | March | Scheduled Domestic Services | Passengers Carried | 406 | value in Absolute Number | ||
2020 | March | Scheduled Domestic Services | Available Seat Kilometers | 202.24 | value in Thousands | ||
2020 | March | Scheduled Domestic Services | Passenger Kilometers Performed | 186.24 | value in Thousands | ||
2020 | March | Scheduled Domestic Services | Passenger Load Factor | 92.09 | value in percentage | ||
2020 | March | Scheduled Domestic Services | Aircraft Flown | Departures | 49 | value in Absolute Number | |
2020 | March | Scheduled Domestic Services | Aircraft Flown | Hours | 43 | value in Absolute Number | |
2020 | March | Scheduled Domestic Services | Aircraft Flown | Kilometers | 22.47 | value in Thousands |
Metadata
Tags
Citation
Director General of Civil Aviation. Month-wise Domestic Air Transport Traffic and Operating Statistics for Air Heritage Airlines for All Years [Data set]. Dataful. https://dataful.in/datasets/18197