The data shows the year-wise domestic air transport monthly statistics in terms of traffic and operation in Air Asia.
year | month | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | January | Non-Scheduled Domestic Services | Aircraft Departures | 6 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Aircraft Flown | 5.9 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Aircraft Flown | Kilometers | 5.09 | value in Absolute Number | |
2024 | January | Non-Scheduled Domestic Services | Available Seat Kilometers | 928.71 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Available Tonne Kilometers | 101.74 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Cargo Carried | Freight | value in Tonnes | ||
2024 | January | Non-Scheduled Domestic Services | Cargo Carried | value in Tonnes | |||
2024 | January | Non-Scheduled Domestic Services | Cargo Carried | Total | value in Tonnes | ||
2024 | January | Non-Scheduled Domestic Services | Passenger Kilometers Performed | 789.71 | value in Absolute Number | ||
2024 | January | Non-Scheduled Domestic Services | Passengers Carried | 896 | value in Absolute Number |
Director General of Civil Aviation. Month-wise Domestic Air Transport Traffic and Operating Statistics for Air Asia for All Years [Data set]. Dataful. https://dataful.in/datasets/18194