The Dataset contains the price of LPG cylinders (Non-Subsidised Domestic and Commercial) across the four Metro Cities in India.
| date | city | lpg_type | price | units | notes |
|---|---|---|---|---|---|
| 01-11-2025 | Delhi | Commercial LPG Cylinder-19 kg | 1590.5 | price in indian rupees | |
| 01-11-2025 | Mumbai | Commercial LPG Cylinder-19 kg | 1542 | price in indian rupees | |
| 01-11-2025 | Chennai | Commercial LPG Cylinder-19 kg | 1750 | price in indian rupees | |
| 01-11-2025 | Kolkata | Commercial LPG Cylinder-19 kg | 1694 | price in indian rupees | |
| 01-10-2025 | Delhi | Commercial LPG Cylinder-19 kg | 1595.5 | price in indian rupees | |
| 01-10-2025 | Mumbai | Commercial LPG Cylinder-19 kg | 1547 | price in indian rupees | |
| 01-10-2025 | Chennai | Commercial LPG Cylinder-19 kg | 1754.5 | price in indian rupees | |
| 01-10-2025 | Kolkata | Commercial LPG Cylinder-19 kg | 1700.5 | price in indian rupees | |
| 01-09-2025 | Kolkata | Commercial LPG Cylinder-19 kg | 1684 | price in indian rupees | |
| 01-09-2025 | Delhi | Commercial LPG Cylinder-19 kg | 1580 | price in indian rupees |
Ministry of Petroleum and Natural Gas. Prices of Non-Subsidised Domestic, Commercial LPG Cylinders in Indian Metro Cities [Data set]. Dataful. https://dataful.in/datasets/18187