The Dataset contains the price of LPG cylinders (Non-Subsidised Domestic and Commercial) across the four Metro Cities in India.
date | city | lpg_type | price | units | notes |
---|---|---|---|---|---|
01-02-2025 | Delhi | Commercial LPG Cylinder-19 kg | 1797 | price in indian rupees | |
01-02-2025 | Mumbai | Commercial LPG Cylinder-19 kg | 1749.5 | price in indian rupees | |
01-02-2025 | Chennai | Commercial LPG Cylinder-19 kg | 1959.5 | price in indian rupees | |
01-02-2025 | Kolkata | Commercial LPG Cylinder-19 kg | 1907 | price in indian rupees | |
01-01-2025 | Delhi | Commercial LPG Cylinder-19 kg | 1804 | price in indian rupees | |
01-01-2025 | Mumbai | Commercial LPG Cylinder-19 kg | 1756 | price in indian rupees | |
01-01-2025 | Chennai | Commercial LPG Cylinder-19 kg | 1966 | price in indian rupees | |
01-01-2025 | Kolkata | Commercial LPG Cylinder-19 kg | 1911 | price in indian rupees | |
01-12-2024 | Kolkata | Commercial LPG Cylinder-19 kg | 1927 | price in indian rupees | |
01-12-2024 | Delhi | Commercial LPG Cylinder-19 kg | 1818.5 | price in indian rupees |
Ministry of Petroleum and Natural Gas. Prices of Non-Subsidised Domestic, Commercial LPG Cylinders in Indian Metro Cities [Data set]. Dataful. https://dataful.in/datasets/18187