The Dataset contains the price of LPG cylinders (Non-Subsidised Domestic and Commercial) across the four Metro Cities in India.
date | city | lpg_type | price | units | notes |
---|---|---|---|---|---|
2025-08-01 | Kolkata | Commercial LPG Cylinder-19 kg | 1734.5 | price in indian rupees | |
2025-08-01 | Chennai | Commercial LPG Cylinder-19 kg | 1789 | price in indian rupees | |
2025-08-01 | Delhi | Commercial LPG Cylinder-19 kg | 1631.5 | price in indian rupees | |
2025-08-01 | Mumbai | Commercial LPG Cylinder-19 kg | 1582.5 | price in indian rupees | |
2025-07-01 | Kolkata | Commercial LPG Cylinder-19 kg | 1769 | price in indian rupees | |
2025-07-01 | Chennai | Commercial LPG Cylinder-19 kg | 1823.5 | price in indian rupees | |
2025-07-01 | Mumbai | Commercial LPG Cylinder-19 kg | 1616.5 | price in indian rupees | |
2025-07-01 | Delhi | Commercial LPG Cylinder-19 kg | 1665 | price in indian rupees | |
2025-06-01 | Mumbai | Commercial LPG Cylinder-19 kg | 1674.5 | price in indian rupees | |
2025-06-01 | Delhi | Commercial LPG Cylinder-19 kg | 1723.5 | price in indian rupees |
Ministry of Petroleum and Natural Gas. Prices of Non-Subsidised Domestic, Commercial LPG Cylinders in Indian Metro Cities [Data set]. Dataful. https://dataful.in/datasets/18187