The Dataset contains the price of LPG cylinders (Non-Subsidised Domestic and Commercial) across the four Metro Cities in India.
date | city | lpg_type | price | units | notes |
---|---|---|---|---|---|
08-04-2025 | Chennai | Commercial LPG Cylinder-14.2 kg | 868.5 | price in indian rupees | |
08-04-2025 | Delhi | Commercial LPG Cylinder-14.2 kg | 853 | price in indian rupees | |
08-04-2025 | Kolkata | Commercial LPG Cylinder-14.2 kg | 879 | price in indian rupees | |
08-04-2025 | Mumbai | Commercial LPG Cylinder-14.2 kg | 852.5 | price in indian rupees | |
01-04-2025 | Delhi | Commercial LPG Cylinder-19 kg | 1762 | price in indian rupees | |
01-04-2025 | Mumbai | Commercial LPG Cylinder-19 kg | 1713.5 | price in indian rupees | |
01-04-2025 | Chennai | Commercial LPG Cylinder-19 kg | 1921.5 | price in indian rupees | |
01-04-2025 | Kolkata | Commercial LPG Cylinder-19 kg | 1868.5 | price in indian rupees | |
01-03-2025 | Mumbai | Commercial LPG Cylinder-19 kg | 1755.5 | price in indian rupees | |
01-03-2025 | Chennai | Commercial LPG Cylinder-19 kg | 1965 | price in indian rupees |
Ministry of Petroleum and Natural Gas. Prices of Non-Subsidised Domestic, Commercial LPG Cylinders in Indian Metro Cities [Data set]. Dataful. https://dataful.in/datasets/18187