High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 1998-99 to till date on the quantity (volume) of petroleum products consumption in India. The various types of petroleum products consumed in India include Aviation Turbine Fuel (ATF), Furnace Oil (FO) and Low Sulphur Heavy Stock (LSHS), High Speed Diesel (HSD), Liquified Petroleum Gas (LPG), Motor Spi...
fiscal_year | month | state | product_type | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | April | All India | ATF | 742.43 | value in Thousand Metric Tonne | |
2024-25 | May | All India | ATF | 743.54 | value in Thousand Metric Tonne | |
2024-25 | June | All India | ATF | 706.93 | value in Thousand Metric Tonne | |
2024-25 | July | All India | ATF | 726.65 | value in Thousand Metric Tonne | |
2024-25 | August | All India | ATF | 731.67 | value in Thousand Metric Tonne | |
2024-25 | September | All India | ATF | 725.94 | value in Thousand Metric Tonne | |
2024-25 | April | All India | Bitumen | 835.49 | value in Thousand Metric Tonne | |
2024-25 | May | All India | Bitumen | 939.63 | value in Thousand Metric Tonne | |
2024-25 | June | All India | Bitumen | 743.58 | value in Thousand Metric Tonne | |
2024-25 | July | All India | Bitumen | 408.32 | value in Thousand Metric Tonne |
Petroleum Planning and Analysis Cell. Year- and Month-wise Volume of Petroleum Products Consumed in India [Data set]. Dataful. https://dataful.in/datasets/303