The dataset contains state- and region-wise NSS 78th round compiled data on Percentage of Households who have access to Broadband Connection within the Premises and Mass Media such as New Paper, Internet, Radio, etc.
fiscal_year | state | region | nss_round | category | value | unit | note |
---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 86.3 | value in percentage | |
2020-21 | Arunachal Pradesh | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 66 | value in percentage | |
2020-21 | Assam | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 63.3 | value in percentage | |
2020-21 | Bihar | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 54.5 | value in percentage | |
2020-21 | Chhattisgarh | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 73.8 | value in percentage | |
2020-21 | Delhi | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 93.1 | value in percentage | |
2020-21 | Goa | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 98.2 | value in percentage | |
2020-21 | Gujarat | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 74.4 | value in percentage | |
2020-21 | Haryana | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 90.5 | value in percentage | |
2020-21 | Himachal Pradesh | Rural | 78th Round | Percentage of Households having Access to Mass Media (such as Internet, Radio, News Paper, etc.) | 98.1 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State- and Region-wise Percentage of Households having Access to Mass Media and Broadband Connection within the Premises [Data set]. Dataful. https://dataful.in/datasets/18166