The dataset contains state- and region-wise NSS 78th round compiled data on Percentage of Persons who have Transferred their Government Identity and Other Official Documents such as Voter Identity, Aadhar Card, Passport, Ration Card, etc. from their Last Usual Place of Residence
fiscal_year | state | region | nss_round | category | document_type | value | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 31.4 | value in percentage | |
2020-21 | Arunachal Pradesh | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 0.7 | value in percentage | |
2020-21 | Assam | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 3.5 | value in percentage | |
2020-21 | Bihar | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 17.7 | value in percentage | |
2020-21 | Chhattisgarh | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 10.6 | value in percentage | |
2020-21 | Delhi | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | value in percentage | ||
2020-21 | Goa | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 13.7 | value in percentage | |
2020-21 | Gujarat | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 18.6 | value in percentage | |
2020-21 | Haryana | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 49.4 | value in percentage | |
2020-21 | Himachal Pradesh | Rural | 78th Round | Percentag of Persons who have Transferred their Government Identity and Other Types of Official Documents from their Last Usual Place of Residence | Ration Card | 45.3 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State- and Region-wise Percentage of Persons who Transferred their Government Identity and Other Official Documents from their Last Usual Place of Residence [Data set]. Dataful. https://dataful.in/datasets/18151