High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2016-17 to till date on the total number of old age, widow and disabled pensioners and the total amount disbursed under Indira Gandhi National Disability, Old Age and Widow Pension Acts
| fiscal_year | month | state | scheme | no_of_pensioners | amount_disbursed | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | All Months | Assam | National Family Benefit Scheme (NFBS) | 245774 | 1483.81 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Bihar | National Family Benefit Scheme (NFBS) | 199482 | 798.04 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Delhi | National Family Benefit Scheme (NFBS) | 2034 | 1101.8 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Gujarat | National Family Benefit Scheme (NFBS) | 156416 | 3153.85 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Jammu and Kashmir | National Family Benefit Scheme (NFBS) | 16167 | 421.26 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Jharkhand | National Family Benefit Scheme (NFBS) | 739 | 3017.88 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Ladakh | National Family Benefit Scheme (NFBS) | 973 | 35 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Madhya Pradesh | National Family Benefit Scheme (NFBS) | 11701 | 70.21 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Manipur | National Family Benefit Scheme (NFBS) | 755 | 54.97 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees | |
| 2025-26 | All Months | Meghalaya | National Family Benefit Scheme (NFBS) | 122 | 203.84 | no_of_pensioners in absolute number, amount_disbursed in lakh rupees |
Ministry of Rural Development. Year-, Month and State-wise Total Number of Old Age, Widow and Disable Pensioners and Amount Disbursed under Indira Gandhi National Disability, Old Age and Widow Pension Schemes [Data set]. Dataful. https://dataful.in/datasets/18145