This Dataset consists of year-wise letters/petitions and writ petitions (civil and criminal) received/filed under Public Interest Litigation (PIL) in the Supreme Court of India
year | category | value | unit | note |
---|---|---|---|---|
2024 | Letter-Petitions received in English, Hindi and other regional languages | 34212 | value in absolute number | year: data till August 2024 |
2024 | Writ Petition (Civil) | 728 | value in absolute number | year: data till August 2024 |
2024 | Writ Petition (Civil) (Suo-Motu) | 2 | value in absolute number | year: data till August 2024 |
2024 | Writ Petition (Criminal) | 443 | value in absolute number | year: data till August 2024 |
2024 | Writ Petition (Criminal) (Suo-Motu) | 2 | value in absolute number | year: data till August 2024 |
2023 | Letter-Petitions received in English, Hindi and other regional languages | 73216 | value in absolute number | |
2023 | Writ Petition (Civil) | 1632 | value in absolute number | |
2023 | Writ Petition (Civil) (Suo-Motu) | 1 | value in absolute number | |
2023 | Writ Petition (Criminal) | 775 | value in absolute number | |
2023 | Writ Petition (Criminal) (Suo-Motu) | 0 | value in absolute number |
Ministry of Law and Justice. Year-wise Petitions and Writ Petitions (Civil and Criminal) Received/Filed under Public Interest Litigation (PIL) in the Supreme Court of India [Data set]. Dataful. https://dataful.in/datasets/18143