This Dataset consists of year-wise letters/petitions and writ petitions (civil and criminal) received/filed under Public Interest Litigation (PIL) in the Supreme Court of India
year | category | value | unit | note |
---|---|---|---|---|
2023 | Letter-Petitions received in English, Hindi and other regional languages | 59162 | value in absolute number | year: data till October 2023 |
2023 | Writ Petition (Civil) | 1409 | value in absolute number | year: data till October 2023 |
2023 | Writ Petition (Civil) (Suo-Motu) | 2 | value in absolute number | year: data till October 2023 |
2023 | Writ Petition (Criminal) | 637 | value in absolute number | year: data till October 2023 |
2023 | Writ Petition (Criminal) (Suo-Motu) | 1 | value in absolute number | year: data till October 2023 |
2022 | Letter-Petitions received in English, Hindi and other regional languages | 115120 | value in absolute number | |
2022 | Writ Petition (Civil) | 1353 | value in absolute number | |
2022 | Writ Petition (Civil) (Suo-Motu) | value in absolute number | ||
2022 | Writ Petition (Criminal) | 587 | value in absolute number | |
2022 | Writ Petition (Criminal) (Suo-Motu) | 1 | value in absolute number |
Ministry of Law and Justice. Year-wise Petitions and Writ Petitions (Civil and Criminal) Received/Filed under Public Interest Litigation (PIL) in the Supreme Court of India [Data set]. Dataful. https://dataful.in/datasets/18143