The dataset contains Year- and region-wise All India compiled data on distribution (per thousand) of Scheduled Caste (SC), Scheduled Tribe (ST), Other Backward Classes (OBC) and Others caste households by agricultural activity undertaken different sizes of agricultural land, during the period of 2005 to 2012. The dataset has been compiled from Statement Nos. 3.8 of 61st, 66th and 68th round report...
year | period | state | region | nss_round | category | social_group | size_class | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | ST | Less than 0.001 hectares | 336 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | SC | Less than 0.001 hectares | 574 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | OBC | Less than 0.001 hectares | 407 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | Others | Less than 0.001 hectares | 377 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | All (including n.r. (Not Reported) | Less than 0.001 hectares | 428 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | ST | 0.001 to 0.004 hectares | 3 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | SC | 0.001 to 0.004 hectares | 4 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | OBC | 0.001 to 0.004 hectares | 3 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | Others | 0.001 to 0.004 hectares | 2 | value in absolute number per thousand | |
2005 | July, 2004 to June, 2005 | All India | Rural | 61 | Distribution of Households by Size Class of Agricultural Land Cultivated and by Social Group | All (including n.r. (Not Reported) | 0.001 to 0.004 hectares | 3 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 61, 66 and 68 - Education and Employment: Year- and Region-wise All India Distribution of Households by Social Group and by Size of Agricultural Land cultivated [Data set]. Dataful. https://dataful.in/datasets/18139