The dataset contains Year- and region-wise All India compiled data on caste-wise (scheduled caste (SC), scheduled tribe (ST), other backwards classes (OBC) and others) distribution of rural households (per thousand) by different Sizes of Land owned, during the period of 1994 to 2012. The dataset has been compiled from Table Nos. 4 and Statement No. 3.7 of 55th, 61st, 66th and 68th reports of NSS.
year | period | state | region | nss_round | category | social_group | size_of_operational_holding | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | ST | Nil | 72 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | ST | 0.01 to 0.40 hectares | 391 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | ST | 0.41 to 1 hectares | 243 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | ST | 1.01 to 2 hectares | 165 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | ST | 2.01 to 4 hectares | 99 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | ST | 4.01 hectares and above | 30 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | ST | All | 1000 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | SC | Nil | 100 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | SC | 0.01 to 0.40 hectares | 650 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | All India | Rural | 55 | Distribution of Rural Households by Social Group and by Size of Land Holding | SC | 0.41 to 1 hectares | 147 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round nos. 55, 61, 66 and 68- Education and Employment: Year- and Region-wise All India Distribution of Rural Households by Size of Land Owned and by Social Group [Data set]. Dataful. https://dataful.in/datasets/1137