The dataset contains Year-, state-, region- and gender-wise distribution (per thousand) of scheduled caste (SC), scheduled tribe (ST), other backwards classes (OBC) and other caste Households with No Literate Members of age group 15 years and above, during the period of 2000 to 2012. The dataset has been compiled from Table No. 7.1R, Statement Nos. 3.10.1, 3.9.1 and Table S3.9 from 55th, 61st, 66t...
year | period | state | region | nss_round | category | social_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2000 | July, 1999 to June, 2000 | Andhra Pradesh | Rural | 55 | Distribution of Households with No Literate Member of Age Group 15 years and above | SC | 693 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Andhra Pradesh | Rural | 55 | Distribution of Households with No Literate Female Member of Age Group 15 years and above | SC | 877 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Andhra Pradesh | Rural | 55 | Distribution of Households with No Literate Member of Age Group 15 years and above | ST | 522 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Andhra Pradesh | Rural | 55 | Distribution of Households with No Literate Female Member of Age Group 15 years and above | ST | 772 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Andhra Pradesh | Rural | 55 | Distribution of Households with No Literate Member of Age Group 15 years and above | OBC | 477 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Andhra Pradesh | Rural | 55 | Distribution of Households with No Literate Female Member of Age Group 15 years and above | OBC | 765 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Andhra Pradesh | Rural | 55 | Distribution of Households with No Literate Member of Age Group 15 years and above | Others | 240 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Andhra Pradesh | Rural | 55 | Distribution of Households with No Literate Female Member of Age Group 15 years and above | Others | 502 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Arunachal Pradesh | Rural | 55 | Distribution of Households with No Literate Member of Age Group 15 years and above | SC | 425 | value in absolute number per thousand | |
2000 | July, 1999 to June, 2000 | Arunachal Pradesh | Rural | 55 | Distribution of Households with No Literate Female Member of Age Group 15 years and above | SC | 630 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 55, 61, 66 and 68 - Education and Employment: Year-, State- and Social-group-wise All India Distribution of Households with No literate Member of Age group 15 years and above in the Family [Data set]. Dataful. https://dataful.in/datasets/18137