| fiscal_year | category | rate_type | value | unit |
|---|---|---|---|---|
| 2026-27 | Call/Notice Money Rates | 5.24 | value in percentage per annum | |
| 2026-27 | Five Major Banks | Savings Deposit Rates | 2.50-2.50 | value in percentage per annum |
| 2026-27 | Five Major Banks | Term Deposits:1-3 years | 6.25-6.70 | value in percentage per annum |
| 2026-27 | Five Major Banks | Term Deposits:3-5 years | 6.30-6.50 | value in percentage per annum |
| 2026-27 | Five Major Banks | Term Deposits:Above 5 years | 6.00-6.50 | value in percentage per annum |
| 2026-27 | Five Major Banks | Lending Rates | 7.80-8.00 | value in percentage per annum |
| 2026-27 | Five Major Banks | MCLR (1-year) | 8.40-8.80 | value in percentage per annum |
| 2026-27 | All SCBs | WALR - Outstanding Rupee Loans | 8.97 | value in percentage per annum |
| 2026-27 | All SCBs | WALR - Fresh Rupee Loans | 8.51 | value in percentage per annum |
| 2026-27 | All SCBs | 1-Year MCLR (Median) | 8.65 | value in percentage per annum |
Reserve Bank of India. Year wise Structure of Interest Rates-New Format [Data set]. Dataful. https://dataful.in/datasets/18126
The dataset shows structure of interest rates Note: 1. For the year 1995-96, interest rate on deposits of maturity above 3 years, and from 1996-97 onwards, interest rates on deposit for all the maturities refer to the deposit rates of 5 major public sector banks as at end-March. 2. From 1994-95 onwards, data on minimum general key lending rates prescribed by RBI refers to the prime lending rates ...
| 27 |
| String |
| 297 |
| category | 3 | 3 | String | 297 |
| rate_type | 11 | 11 | String | 270 |
| value | 174 | 174 | String | 225 |
| unit | 1 | 1 | String | 297 |