The dataset shows Bank Rate, Fix Range LAF Rates, Cash Reserve Ratio, Marginal Standing Facility, Statutory Liquidity Ratio Note: 1. Cash reserve ratio is as prescribed under Section 42(1) of the RBI Act, 1934. Statutory Liquidity Ratio is as prescribed under Section 24 of the Banking Regulation Act, 1949. 2. The Liquidity Adjustment Facility (LAF) system was operating on 'auction-based variable ...
date | category | sub_category | value | unit | note |
---|---|---|---|---|---|
06-06-2025 | Statutory Liquidity Ratio | 0 | value in Percentage per Annum | ||
06-06-2025 | Standing Deposit Facility Rate | 5.25 | value in Percentage per Annum | ||
06-06-2025 | Marginal Standing Facility | 5.75 | value in Percentage per Annum | ||
06-06-2025 | Fix Range LAF Rates | Repo | 5.5 | value in Percentage per Annum | |
06-06-2025 | Fix Range LAF Rates | Reverse | 0 | value in Percentage per Annum | |
06-06-2025 | Cash Reserve Ratio | 0 | value in Percentage per Annum | ||
06-06-2025 | Bank Rate | 5.75 | value in Percentage per Annum | ||
09-04-2025 | Statutory Liquidity Ratio | 0 | value in Percentage per Annum | ||
09-04-2025 | Standing Deposit Facility Rate | 5.75 | value in Percentage per Annum | ||
09-04-2025 | Marginal Standing Facility | 6.25 | value in Percentage per Annum |
Reserve Bank of India. Year wise Major Monetary Policy Rates and Reserve Requirements - Bank Rate, LAF (Repo, Reverse Repo and MSF) Rates, CRR & SLR [Data set]. Dataful. https://dataful.in/datasets/17987