The dataset shows domestic savings categorised according to sector Note: Gross financial saving & liabilities for household sector includes gross financial savings & liabilities for quasi corporate sector.
fiscal_year | base_year | sector_type | category | enterprise_type | amount | unit |
---|---|---|---|---|---|---|
2023-24 | 2011-12 | Gross Savings | 9259186 | amount in ruppes crore | ||
2023-24 | 2011-12 | Non-financial corporations | Total | 3328947 | amount in ruppes crore | |
2023-24 | 2011-12 | Non-financial corporations | Public non-financial corporations | Total | 454013 | amount in ruppes crore |
2023-24 | 2011-12 | Non-financial corporations | Public non-financial corporations | Departmental enterprises | 77556 | amount in ruppes crore |
2023-24 | 2011-12 | Non-financial corporations | Public non-financial corporations | Non-departmental enterprises | 376458 | amount in ruppes crore |
2023-24 | 2011-12 | Non-financial corporations | Private non-financial corporations | Total | 2874934 | amount in ruppes crore |
2023-24 | 2011-12 | Financial corporations | Total | 754913 | amount in ruppes crore | |
2023-24 | 2011-12 | Financial corporations | Public financial corporations | Total | 419398 | amount in ruppes crore |
2023-24 | 2011-12 | Financial corporations | Public financial corporations | Departmental enterprises | 7074 | amount in ruppes crore |
2023-24 | 2011-12 | Financial corporations | Public financial corporations | Non-departmental enterprises | 412324 | amount in ruppes crore |
Reserve Bank of India. Year wise Sector wise Domestic Savings at Current Prices-New Format [Data set]. Dataful. https://dataful.in/datasets/18124