The dataset shows domestic savings categorised according to sector Note: 1. Data for 2011-12, 2012-13 & 2013-14 is Second Revised Estimates(New Series). 2. Data for 2014-15 is First Revised Estimates. 3. Data for 2015-16 is Provisional Estimates.
fiscal_year | base_year | sector_type | savings_type | value | unit |
---|---|---|---|---|---|
2012-13 | 2004-05 | Household Sector | Financial Savings | 717131 | value in Rupees Crore |
2012-13 | 2004-05 | Household Sector | Physical Savings | 1495283 | value in Rupees Crore |
2012-13 | 2004-05 | Household Sector | Total | 2212414 | value in Rupees Crore |
2012-13 | 2004-05 | Private Corporate Sector | Total | 713141 | value in Rupees Crore |
2012-13 | 2004-05 | Public Sector | Total | 117919 | value in Rupees Crore |
2012-13 | 2004-05 | Gross Domestic Savings | 3043474 | value in Rupees Crore | |
2012-13 | 2004-05 | Net Domestic Savings | 2027342 | value in Rupees Crore | |
2011-12 | 2004-05 | Household Sector | Financial Savings | 632196 | value in Rupees Crore |
2011-12 | 2004-05 | Household Sector | Physical Savings | 1422541 | value in Rupees Crore |
2011-12 | 2004-05 | Household Sector | Total | 2054737 | value in Rupees Crore |
Reserve Bank of India. Year wise Sector wise Domestic Savings at Current Prices-Old Format [Data set]. Dataful. https://dataful.in/datasets/18123