The dataset shows outstanding amount and number of accounts of scheduled commercial banks categorised according to population group
year | popgrp | num_of_account | outstading_amount | currency_type | unit | note |
---|---|---|---|---|---|---|
2019 | Metropolitan | 377664.094 | 6523914 | INR | Rupees Crore/No. of Accounts in Thousands | |
2019 | Rural | 667460.688 | 1357293.375 | INR | Rupees Crore/No. of Accounts in Thousands | |
2019 | Semi-urban | 588847.688 | 2060748.125 | INR | Rupees Crore/No. of Accounts in Thousands | |
2019 | Urban | 338747.125 | 2697053 | INR | Rupees Crore/No. of Accounts in Thousands | |
2018 | Metropolitan | 373786.531 | 5935798.5 | INR | Rupees Crore/No. of Accounts in Thousands | |
2018 | Rural | 642225.438 | 1209786.375 | INR | Rupees Crore/No. of Accounts in Thousands | |
2018 | Semi-urban | 568453.688 | 1851368.625 | INR | Rupees Crore/No. of Accounts in Thousands | |
2018 | Urban | 327037.969 | 2437497.5 | INR | Rupees Crore/No. of Accounts in Thousands | |
2017 | Metropolitan | 364447.719 | 5628455.5 | INR | Rupees Crore/No. of Accounts in Thousands | |
2017 | Rural | 604231.438 | 1121966.875 | INR | Rupees Crore/No. of Accounts in Thousands |
Reserve Bank of India. Year wise outstanding amount and number of accounts of scheduled commercial banks categorised according to population group [Data set]. Dataful. https://dataful.in/datasets/18116