The dataset shows direct institutional credit for agricultural and allied activities
fiscal_year | category | sub_category | value | currency | unit | note |
---|---|---|---|---|---|---|
2019-20 | Total Direct Finance | INR | value in Crore | |||
2019-20 | Indirect Finance | Loans to Farmers through PACS/FSS/ LAMPS | INR | value in Crore | ||
2019-20 | Indirect Finance | Total Indirect Finance | INR | value in Crore | ||
2019-20 | Indirect Finance | Loans to Electricity Boards | INR | value in Crore | ||
2019-20 | Indirect Finance | Other type of Indirect Finance | INR | value in Crore | ||
2019-20 | Total Direct & Indirect Finance | 1603759 | INR | value in Crore | ||
2019-20 | Indirect Finance | Distribution of Fertilisers and Other Inputs | INR | value in Crore | ||
2018-19 | Total Direct & Indirect Finance | 1580568 | INR | value in Crore | ||
2018-19 | Total Direct Finance | INR | value in Crore | |||
2018-19 | Indirect Finance | Loans to Farmers through PACS/FSS/ LAMPS | INR | value in Crore |
Reserve Bank of India. Year wise direct institutional advances for agricultural and allied activities [Data set]. Dataful. https://dataful.in/datasets/18107