The dataset shows forward premia of inter banks
year | month | category | value | unit | note |
---|---|---|---|---|---|
2022 | July | 1-month | 3.366 | value in Percentage per Annum | |
2022 | July | 3-month | 3.193 | value in Percentage per Annum | |
2022 | July | 6-month | 3.038 | value in Percentage per Annum | |
2021 | December | 1-month | 3.821 | value in Percentage per Annum | |
2021 | December | 3-month | 3.845 | value in Percentage per Annum |
Reserve Bank of India. Month wise forward premia of inter banks [Data set]. Dataful. https://dataful.in/datasets/18100