The dataset shows all India number of accounts, credit limit and outstanding amount of scheduled commercial banks according to interest rate range and account type
year | irrange | acctype | no_of_accounts | credit_limit | outstanding_amount | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | LESS THAN 5% | CASH CREDIT | 275060 | 182540 | 142500 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |
2022 | LESS THAN 5% | DEMAND LOANS | 1597749 | 244097 | 170983 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |
2022 | LESS THAN 5% | LONG TERM LOANS | 405570 | 134255 | 114509 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |
2022 | LESS THAN 5% | MEDIUM TERM LOANS | 1491224 | 157865 | 131425 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |
2022 | LESS THAN 5% | OVERDRAFTS | 539650 | 52259 | 19074 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore |
Reserve Bank of India. All India Year wise number of accounts, credit limit and outstanding amount of scheduled commercial banks according to interest rate range and account type [Data set]. Dataful. https://dataful.in/datasets/18086