The dataset shows all India number of accounts, credit limit and outstanding amount of scheduled commercial banks according to interest rate range and account type
| data_as_on | interest_rate_range | organisation_type | category | value | unit |
|---|---|---|---|---|---|
| 31-03-2025 | Less than 5 percent | Public Sector | Number of Accounts | 599 | value in absolute number |
| 31-03-2025 | Less than 5 percent | Public Sector | Credit Limit | 37098.19 | value in rupees crore |
| 31-03-2025 | Less than 5 percent | Public Sector | Amount Outstanding | 21504.22 | value in rupees crore |
| 31-03-2025 | Less than 5 percent | Co-Operative Sector | Number of Accounts | 603 | value in absolute number |
| 31-03-2025 | Less than 5 percent | Co-Operative Sector | Credit Limit | 324.71 | value in rupees crore |
| 31-03-2025 | Less than 5 percent | Co-Operative Sector | Amount Outstanding | 293.89 | value in rupees crore |
| 31-03-2025 | Less than 5 percent | Private Corporate Sector | Number of Accounts | 85918 | value in absolute number |
| 31-03-2025 | Less than 5 percent | Private Corporate Sector | Credit Limit | 142997.54 | value in rupees crore |
| 31-03-2025 | Less than 5 percent | Private Corporate Sector | Amount Outstanding | 32732.24 | value in rupees crore |
| 31-03-2025 | Less than 5 percent | Houshold Sector - Individuals | Number of Accounts | 1781244 | value in absolute number |
Reserve Bank of India. All India Year wise number of accounts, credit limit and outstanding amount of scheduled commercial banks by Category [Data set]. Dataful. https://dataful.in/datasets/18085