The dataset shows all India deposits of Scheduled Commercial Banks according to department type and economy subcategory
year | economy_cat | economy_subcat | economy_subcat_name | deptype | deposits | unit | note |
---|---|---|---|---|---|---|---|
2022 | General Government Sector | Central Government | Central Government | Current | 29153.847 | value in Crore | |
2022 | General Government Sector | Central Government | Central Government | Saving | 61948.77 | value in Crore | |
2022 | General Government Sector | Central Government | Central Government | Term | 231120.714 | value in Crore | |
2022 | General Government Sector | Central Government | Central Government | Total | 322223.332 | value in Crore | |
2022 | General Government Sector | State Government | State Government | Current | 115583.626 | value in Crore |
Reserve Bank of India. All India Year wise deposits of scheduled commercial banks according to department type and bank group [Data set]. Dataful. https://dataful.in/datasets/18081