The dataset shows all India deposits of Scheduled Commercial Banks according to population group and sectors of economy Note: 1. share_percentage indicates the percentage of the total for each respective population group 2. Data includes Regional Rural Banks
data_as_on | population_group | sector_type | sub_sector | sub_category | amount | share_percentage | unit |
---|---|---|---|---|---|---|---|
31-03-2025 | Rural | General Government Sector | Total | 97863.65 | 4 | amount in rupees crore | |
31-03-2025 | Rural | General Government Sector | Central Government | Total | 9336.99 | 0.38 | amount in rupees crore |
31-03-2025 | Rural | General Government Sector | State Government | Total | 58941.6 | 2.41 | amount in rupees crore |
31-03-2025 | Rural | General Government Sector | Local Government | Total | 29585.05 | 1.21 | amount in rupees crore |
31-03-2025 | Rural | Non-Financial Corporations | Total | 75354.06 | 3.08 | amount in rupees crore | |
31-03-2025 | Rural | Non-Financial Corporations | Government | Total | 15437.94 | 0.63 | amount in rupees crore |
31-03-2025 | Rural | Non-Financial Corporations | Non-Government | Total | 59916.12 | 2.45 | amount in rupees crore |
31-03-2025 | Rural | Financial Corporations | Total | 27277.5 | 1.11 | amount in rupees crore | |
31-03-2025 | Rural | Financial Corporations | Deposit taking corporations | Total | 14064.56 | 0.57 | amount in rupees crore |
31-03-2025 | Rural | Financial Corporations | Deposit taking corporations | Banks | 8007.14 | 0.33 | amount in rupees crore |
Reserve Bank of India. All India Year wise Ownership of Deposits with Scheduled Commercial Banks Categorized by Population Group [Data set]. Dataful. https://dataful.in/datasets/17791