The dataset contains All India Yearly Maturity Pattern of Government of India Rupee loans.
year | matpat | value | currency | unit | note |
---|---|---|---|---|---|
2022 | Undated | INR | value in Crore | ||
2022 | Over 10 Years | 3375048 | INR | value in Crore | |
2022 | Between 5 and 10 Years | 2322947 | INR | value in Crore | |
2022 | Under 5 Years | 2361926 | INR | value in Crore | |
2022 | Inflation Index National Savings | 65 | INR | value in Crore | |
2021 | Inflation Index National Savings | 65 | INR | value in Crore | |
2021 | Over 10 Years | 2988493 | INR | value in Crore | |
2021 | Between 5 and 10 Years | 2077827 | INR | value in Crore | |
2021 | Undated | INR | value in Crore | ||
2021 | Under 5 Years | 2102066 | INR | value in Crore |
Reserve Bank of India. All India and Yearly Maturity Pattern of Government of India Rupee loans [Data set]. Dataful. https://dataful.in/datasets/18071