The dataset shows All India Year and state wise Distribution of Offices of State and District Central Co-operative Banks according to population group Note: 1. A Centre is defined as the revenue unit (and not the locality) classified and delineated by the respective State Government, i.e., a revenue village/ city/ town/ municipality/ municipal corporation, etc., as the case may be. 2. Number of ...
| year | region | state | population_group | number_of_centres | number_of_offices | unit |
|---|---|---|---|---|---|---|
| 2025 | Central Region | Chhattisgarh | Rural | 174 | 195 | number_of_centres, number_of_offices in absolute number |
| 2025 | Central Region | Madhya Pradesh | Rural | 300 | 313 | number_of_centres, number_of_offices in absolute number |
| 2025 | Central Region | Uttarakhand | Rural | 382 | 389 | number_of_centres, number_of_offices in absolute number |
| 2025 | Central Region | Uttar Pradesh | Rural | 183 | 202 | number_of_centres, number_of_offices in absolute number |
| 2025 | Central Region | Total | Rural | 1039 | 1099 | number_of_centres, number_of_offices in absolute number |
| 2025 | Eastern Region | Andaman and Nicobar Islands | Rural | 24 | 25 | number_of_centres, number_of_offices in absolute number |
| 2025 | Eastern Region | Bihar | Rural | 54 | 55 | number_of_centres, number_of_offices in absolute number |
| 2025 | Eastern Region | Jharkhand | Rural | 64 | 66 | number_of_centres, number_of_offices in absolute number |
| 2025 | Eastern Region | Odisha | Rural | 116 | 117 | number_of_centres, number_of_offices in absolute number |
| 2025 | Eastern Region | Sikkim | Rural | 13 | 14 | number_of_centres, number_of_offices in absolute number |
Reserve Bank of India. All India Year and state wise Distribution of Offices of State and District Central Co-operative Banks according to population group [Data set]. Dataful. https://dataful.in/datasets/18062