The dataset shows all India number of centers and number of offices of cooperative banks according to state and population group
year | state | region | popgrp | num_of_centers | num_of_offices | unit | note |
---|---|---|---|---|---|---|---|
2021 | Chhattisgarh | CENTRAL REGION | Metropolitan | 0 | 0 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Punjab | NORTHERN REGION | Metropolitan | 1 | 6 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Andhra Pradesh | SOUTHERN REGION | Semi-urban | 189 | 229 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Andhra Pradesh | SOUTHERN REGION | Rural | 351 | 377 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Andhra Pradesh | SOUTHERN REGION | Metropolitan | 13 | 20 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Delhi | NORTHERN REGION | Urban | 0 | 0 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Delhi | NORTHERN REGION | Semi-urban | 0 | 0 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Delhi | NORTHERN REGION | Rural | 1 | 17 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Delhi | NORTHERN REGION | Metropolitan | 8 | 34 | num_of_centersin Absolute Number, num_of_officesin Absolute Number | |
2021 | Chandigarh | NORTHERN REGION | Urban | 1 | 18 | num_of_centersin Absolute Number, num_of_officesin Absolute Number |
Reserve Bank of India. All India Year wise number of centers and number of offices of cooperative banks according to state and population group [Data set]. Dataful. https://dataful.in/datasets/18062