This dataset contains the details of the state wise employment exchanges present in India
year | state | category | value | unit | note |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Employment Exchanges | 17 | value in absolute number | |
2022 | Arunachal Pradesh | Employment Exchanges | 12 | value in absolute number | |
2022 | Assam | Employment Exchanges | 52 | value in absolute number | |
2022 | Bihar | Employment Exchanges | 47 | value in absolute number | |
2022 | Chhattisgarh | Employment Exchanges | 26 | value in absolute number | |
2022 | Delhi | Employment Exchanges | 3 | value in absolute number | |
2022 | Goa | Employment Exchanges | 1 | value in absolute number | |
2022 | Gujarat | Employment Exchanges | 46 | value in absolute number | |
2022 | Haryana | Employment Exchanges | 65 | value in absolute number | |
2022 | Himachal Pradesh | Employment Exchanges | 15 | value in absolute number |
Ministry of Labour and Employment. State Wise Employment Exchanges in India [Data set]. Dataful. https://dataful.in/datasets/18050