The dataset contains information on bridge collapse incidents and structure collapse incidents in India, including dwelling houses, official/commercial buildings, dams, bridges, and others, sourced from NCRB's annual ADSI reports.
year | state | category | value | units |
---|---|---|---|---|
2023 | All India | Collapse of Structure | 1587 | value in absolute numbers |
2023 | All India | Collapse of Bridge | 5 | value in absolute numbers |
2022 | All India | Collapse of Structure | 1604 | value in absolute numbers |
2022 | All India | Collapse of Bridge | 5 | value in absolute numbers |
2021 | All India | Collapse of Structure | 1576 | value in absolute numbers |
National Crime Record Bureau. NCRB: Year-wise Incidents of Collapse of Bridges and Structures [Data set]. Dataful. https://dataful.in/datasets/18047