This Dataset contains Election Year-wise list of political parties participated in all the Lok Sabha Elections Conducted in India. It also contains recognition status of each party for each year
year | lok_sabha_number | party_abbreviation | party_name | party_type | note |
---|---|---|---|---|---|
2024 | Eighteenth | AAAP | Aam Admi Party | National Party | |
2024 | Eighteenth | BJP | Bharatiya Janata Party | National Party | |
2024 | Eighteenth | BSP | Bahujan Samaj Party | National Party | |
2024 | Eighteenth | BSP | Bharatiya Socialist Party | National Party | |
2024 | Eighteenth | CPM | Communist Party Of India(Marx.) | National Party | |
2024 | Eighteenth | INC | Indian National Congress | National Party | |
2024 | Eighteenth | NPEP | National Peoples Party | National Party | |
2024 | Eighteenth | ADAL | Apna Dal (Sone Lal) | State Party | |
2024 | Eighteenth | ADMK | All India Anna Dravida Munnetra Kazhagam | State Party | |
2024 | Eighteenth | AGP | Asom Gana Parisad | State Party |
Election Commission of India. Master Data: Election Year-wise list of Political Parties participated in all the Lok Sabha Elections Conducted in India [Data set]. Dataful. https://dataful.in/datasets/18045