The Dataset contains data on detailed Electoral results of each Constituency across all the Lok Sabha Elections held in India. The Dataset includes detailed information on Year-wise, State-wise, Constituency-wise, Gender-wise, Age-wise, and Party-wise Number of Postal Votes, General Votes and Total Votes Secured, along with Position and Percentage of Votes secured, by each Candidate across all the...
year | lok_sabha_number | state | constituency_number | constituency_as_per_source | constituency_as_per_dataful | constituency_type | candidate_name | gender | age | candidate_category | party_abbreviation | party_name | party_type | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured_by_valid_votes | position | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Satabdi Roy | Female | 55 | General | AITC | All India Trinamool Congress | National Party | Flowers and Grass | 714972 | 2989 | 717961 | 46.98 | 1 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Debtanu Bhattacharya | Male | 52 | General | BJP | Bharatiya Janata Party | National Party | Lotus | 517761 | 2550 | 520311 | 34.05 | 2 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Milton Rashid | Male | 49 | General | INC | Indian National Congress | National Party | Hand | 225572 | 688 | 226260 | 14.81 | 3 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Nota | NOTA | NOTA | NOTA | NOTA | 14037 | 56 | 14093 | 0.92 | 4 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | ||||
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Amiy Ghosh | Male | 57 | General | IND | Independent | Independent | Batsman | 11950 | 8 | 11958 | 0.78 | 5 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Lakshmi Hembrom | Female | 27 | Scheduled Tribe | APOI | Ambedkarite Party of India | Registered Unrecognised Party | Coat | 7677 | 10 | 7687 | 0.5 | 6 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Ayesha Khatun | Female | 53 | General | SUCI | Battery Torch | 6761 | 18 | 6779 | 0.44 | 7 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |||
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Rajnath Sarkar | Male | 68 | Scheduled Caste | BSP | Bahujan Samaj Party | National Party | Elephant | 5866 | 16 | 5882 | 0.38 | 8 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Saurav Mudi | Male | 43 | Scheduled Tribe | IND | Independent | Independent | Cot | 4249 | 7 | 4256 | 0.28 | 9 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2024 | Eighteenth | West Bengal | 42 | Birbhum | Birbhum | General | Abdul Imran | Male | 36 | General | IND | Independent | Independent | Violin | 3823 | 9 | 3832 | 0.25 | 10 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage |
Election Commission of India. Master Data:State, Constituency and Party-wise Postal, General and Total Votes along with Position and Percentage of Votes secured, by each Candidate across all the Lok Sabha Elections held in India [Data set]. Dataful. https://dataful.in/datasets/18037