Master Data:State, Constituency and Party-wise Postal, General and Total Votes along with Position and Percentage of Votes secured, by each Candidate across all the Lok Sabha Elections held in India
Dataset Overview
The Dataset contains data on detailed Electoral results of each Constituency across all the Lok Sabha Elections held in India. The Dataset includes detailed information on Year-wise, State-wise, Constituency-wise, Gender-wise, Age-wise, and Party-wise Number of Postal Votes, General Votes and Total Votes Secured, along with Position and Percentage of Votes secured, by each Candidate across all the...
Premium
Data Preview
year | lok_sabha_number | state | constituency_number | constituency_name | constituency_type | candidate_name | gender | age | candidate_category | party_abbreviation | party_name | party_type | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured_by_valid_votes | position | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Abhijit Mukherjee | Male | 59 | General | INC | Indian National Congress | National Party | Hand | 255554 | 282 | 255836 | 19.61 | 3 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Khalilur Rahaman | Male | 58 | General | AITC | All India Trinamool Congress | National Party | Flowers and Grass | 562518 | 320 | 562838 | 43.14 | 1 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Mafuja Khatun | Female | 48 | General | BJP | Bharatiya Janata Party | National Party | Lotus | 316147 | 909 | 317056 | 24.3 | 2 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Md. Zulfikar Ali | Male | 53 | General | CPM | Communist Party of India(Marxist) | National Party | Hammer, Sickle and Star | 95450 | 51 | 95501 | 7.32 | 4 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Shamimul Islam | Male | 42 | General | BSP | Bahujan Samaj Party | National Party | Elephant | 3497 | 1 | 3498 | 0.27 | 11 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Dr. S.Q.R. Ilyas | Male | 65 | General | WPOI | Welfare Party of India | Registered Unrecognised Party | Battery Torch | 21292 | 10 | 21302 | 1.63 | 5 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Taiedul Islam | Male | 57 | General | SDPI | Social Democratic Party of India | Registered Unrecognised Party | Stumps | 11693 | 3 | 11696 | 0.9 | 7 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Dhananjoy Banerjee | Male | 44 | General | PUJP | Purvanchal Janta Party (Secular) | Registered Unrecognised Party | Violin | 2934 | 2 | 2936 | 0.23 | 12 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Samiruddin | Male | 48 | General | SUCI(C) | Socialist Unity Centre of India | Registered Unrecognised Party | BOX | 3856 | 1 | 3857 | 0.3 | 10 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Avijit Khamaru | Male | 35 | General | IND | Independent | Independent | Bricks | 5788 | 2 | 5790 | 0.44 | 9 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured_by_valid_votes in Percentage |
Metadata
Tags
Citation
Election Commission of India. Master Data:State, Constituency and Party-wise Postal, General and Total Votes along with Position and Percentage of Votes secured, by each Candidate across all the Lok Sabha Elections held in India [Data set]. Dataful. https://dataful.in/datasets/18037