This Dataset contains State, Constituency type and Gender-wise total number of Nominations Withdrawn, Nominations Filed, Contesting Candidates, Forfeited Deposits, Nominations Rejected in all the Lok Sabha Elections Conducted in India
year | lok_sabha_number | state | constituency_type | variable_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | Eighteenth | West Bengal | Scheduled Tribe | Nominations Withdrawn | Total | 0 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Nominations Filed | Male | 22 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Contesting Candidates | Female | 3 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Contesting Candidates | Male | 21 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Contesting Candidates | Third Gender | 0 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Contesting Candidates | Total | 24 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Forfeited Deposits | Female | 3 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Forfeited Deposits | Third Gender | 0 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Forfeited Deposits | Total | 20 | value in Absolute Number | |
2024 | Eighteenth | West Bengal | Scheduled Tribe | Nominations Filed | Female | 3 | value in Absolute Number |
Election Commission of India. Master Data: State, Gender and Constituency category-wise Number of Candidates who have Contested, Nominations filed, rejected, withdrawn and forfeited deposits in all the Lok Sabha Elections [Data set]. Dataful. https://dataful.in/datasets/18044