Master Data: Year-wise, State-wise, Constituency Type-wise, Gender-wise Total number of Electors and Different Types of Votes registered across all the Lok Sabha Elections held in India
Dataset Overview
The Dataset contains data on year-wise, state-wise, constituency-wise, gender-wise Number of Electors (including overseas) and Different Types of Votes (General Votes, Postal Votes, etc.) registered in India across all the Lok Sabha elections held in India
Premium
Data Preview
year | lok_sabha_number | state | constituency_type | variable_type | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019 | Seventeenth | West Bengal | Total | Electors | Male | 35951289 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Electors | Female | 34048666 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Electors | Third Gender | 1329 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Electors | Total | 70001284 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Overseas Electors | Total | 34 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Service Electors | Total | 109533 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Voters | Male | 29247410 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Voters | Female | 27849638 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Voters | Third Gender | 218 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Total | Postal Voters | Total | 132752 | value in Absolute Number |
Metadata
Tags
Citation
Election Commission of India. Master Data: Year-wise, State-wise, Constituency Type-wise, Gender-wise Total number of Electors and Different Types of Votes registered across all the Lok Sabha Elections held in India [Data set]. Dataful. https://dataful.in/datasets/18035