The Dataset contains data on Total Number of Different Types of Votes (Valid Votes, Tendered Votes, Votes on EVM, Deducted Votes, Postal Votes, etc.) Secured across all the Lok Sabha elections held in India
year | lok_sabha_number | state | constituency_number | constituency_name | constituency_type | votes_type | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Total Valid Votes | 1293149 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Tendered Votes | 15 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Total Votes on EVM | 1302916 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Votes Deducted from EVM | 11349 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Valid Votes on EVM | 1291567 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Postal Votes Polled | 1713 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Postal Votes Deducted | 131 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Valid Postal Votes | 1582 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | Test Votes on EVM | 0 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | 9 | Jangipur | General | NOTA Votes | 11355 | value in Absolute Number |
Election Commission of India. Master Data: Year-wise, State-wise, Constituency-wise and Constituency Type-wise total Number of Different Types of Votes Secured by the Candidates across all Lok Sabha Elections held in India [Data set]. Dataful. https://dataful.in/datasets/18041