The Dataset contains data on year-wise and state-wise different types of Constituencies that existed across all the Lok Sabha elections held in India. Note: The number of Gen/SC/ST seats was taken from ECI Statistical Reports. Some of the numbers do not match with the figures given in the ECI Electoral Statistics Pocket Book.
year | lok_sabha_number | state | constituency_type | value | unit | note |
---|---|---|---|---|---|---|
2019 | Seventeenth | West Bengal | Total | 42 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Scheduled Tribe | 2 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | Scheduled Caste | 10 | value in Absolute Number | |
2019 | Seventeenth | West Bengal | General | 30 | value in Absolute Number | |
2019 | Seventeenth | Uttarakhand | Total | 5 | value in Absolute Number | |
2019 | Seventeenth | Uttarakhand | Scheduled Caste | 1 | value in Absolute Number | |
2019 | Seventeenth | Uttarakhand | General | 4 | value in Absolute Number | |
2019 | Seventeenth | Uttar Pradesh | Total | 80 | value in Absolute Number | |
2019 | Seventeenth | Uttar Pradesh | Scheduled Caste | 17 | value in Absolute Number | |
2019 | Seventeenth | Uttar Pradesh | General | 63 | value in Absolute Number |
Election Commission of India. Master Data: Year-wise and State-wise Different Number of Types of Constituencies (Gen/SC/ST) which existed across all the Lok Sabha Elections held in India [Data set]. Dataful. https://dataful.in/datasets/18036