The Dataset contains data on year-wise, state-wise, constituency-wise Number of Electors and Polling Percentage per Polling Station and Number of Polling Stations per Constituency. This data is provided across all the Lok Sabha Elections held in India.
| year | lok_sabha_number | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024 | Eighteenth | West Bengal | Total | 80530 | 80 | 945.3 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Eighteenth | West Bengal | Scheduled Tribe | 82 | poll_percentage in Percentage | |||
| 2024 | Eighteenth | West Bengal | Scheduled Caste | 83 | poll_percentage in Percentage | |||
| 2024 | Eighteenth | West Bengal | General | 78 | poll_percentage in Percentage | |||
| 2024 | Eighteenth | Uttarakhand | Total | 11723 | 58 | 719.19 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Eighteenth | Uttarakhand | Scheduled Caste | 49 | poll_percentage in Percentage | |||
| 2024 | Eighteenth | Uttarakhand | General | 59 | poll_percentage in Percentage | |||
| 2024 | Eighteenth | Uttar Pradesh | Total | 162069 | 57 | 952.7 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
| 2024 | Eighteenth | Uttar Pradesh | Scheduled Caste | 57 | poll_percentage in Percentage | |||
| 2024 | Eighteenth | Uttar Pradesh | General | 57 | poll_percentage in Percentage |
Election Commission of India. Master Data: Year, State and Constituency type-wise number of Electors and Polling Percentage per Polling Station and Number of Polling Stations per Constituency of all the Lok Sabha Elections [Data set]. Dataful. https://dataful.in/datasets/18034