The Dataset contains data on year-wise, state-wise, constituency-wise Number of Electors and Polling Percentage per Polling Station and Number of Polling Stations per Constituency. This data is provided across all the Lok Sabha Elections held in India.
year | lok_sabha_number | state | constituency_type | no_of_polling_stations | poll_percentage | electors_per_station | unit | note |
---|---|---|---|---|---|---|---|---|
2019 | Seventeenth | West Bengal | Total | 78799 | 82 | 888.35 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Seventeenth | West Bengal | Scheduled Tribe | 85 | poll_percentage in Percentage | |||
2019 | Seventeenth | West Bengal | Scheduled Caste | 85 | poll_percentage in Percentage | |||
2019 | Seventeenth | West Bengal | General | 81 | poll_percentage in Percentage | |||
2019 | Seventeenth | Uttarakhand | Total | 11229 | 62 | 699.65 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Seventeenth | Uttarakhand | Scheduled Caste | 52 | poll_percentage in Percentage | |||
2019 | Seventeenth | Uttarakhand | General | 64 | poll_percentage in Percentage | |||
2019 | Seventeenth | Uttar Pradesh | Total | 162613 | 59 | 898.66 | no_of_polling_stations in Absolute Number, poll_percentage in Percentage, electors_per_station in Absolute Number | |
2019 | Seventeenth | Uttar Pradesh | Scheduled Caste | 59 | poll_percentage in Percentage | |||
2019 | Seventeenth | Uttar Pradesh | General | 59 | poll_percentage in Percentage |
Election Commission of India. Master Data: Year, State and Constituency type-wise number of Electors and Polling Percentage per Polling Station and Number of Polling Stations per Constituency of all the Lok Sabha Elections [Data set]. Dataful. https://dataful.in/datasets/18034