All India and Monthly Value of External Commercial Borrowings in Old Format
The dataset contains All India Monthly ECB in Old Format from RBI Bulletin.
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India Monthly ECB in Old Format from RBI Bulletin.
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains All India Monthly ECB in Old Format from RBI Bulletin.
| year | month | route | irrange | category | value | currency | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2019 | March | 1 Automatic Route | 0.00-11.65 | loan_numbers | 130 | USD | value in Absolute Number | |
| 2019 | March | 2 Approval Route | 0.00-11.65 | loan_numbers | 7 | USD | value in Absolute Number | |
| 2019 | March | 1 Automatic Route | 0.00-11.65 | amount | 4894 | USD | value in Million | |
| 2019 | March | 2 Approval Route | 0.00-11.65 | amount | 7831 | USD | value in Million | |
| 2019 | March | 1 Automatic Route | 0.00-11.65 | avg_mat_period | 5.1 | USD | value in Years | |
| 2019 | March | 2 Approval Route | 0.00-11.65 | avg_mat_period | 5.1 | USD | value in Years | |
| 2019 | March | 1 Automatic Route | 0.00-11.65 | reference_rate | 1.29 | USD | value in Percentage | |
| 2019 | March | 2 Approval Route | 0.00-11.65 | reference_rate | 1.29 | USD | value in Percentage | |
| 2019 | February | 1 Automatic Route | 1.20-10.50 | loan_numbers | 88 | USD | value in Absolute Number | |
| 2019 | February | 2 Approval Route | 1.20-10.50 | loan_numbers | 0 | USD | value in Absolute Number |
Sample from the dataset, for your reference.
This dataset is part of the below collection.