The dataset contains All India and Monthly External Commercial Borrowings (ECBs) according to Borrower Category – Number of Registrations, Value in New Format
| fiscal_year | month | category | category_major | category_minor | value | unit |
|---|---|---|---|---|---|---|
| 2025-26 | August | Automatic Route | Number of Registrations | 96.00 | value in absolute number | |
| 2025-26 | August | Automatic Route | Amount | 2217.00 | value in usd million | |
| 2025-26 | August | Approval Route | Number of Registrations | 2.00 | value in absolute number | |
| 2025-26 | August | Approval Route | Amount | 1050.00 | value in usd million | |
| 2025-26 | August | Total | Number of Registrations | 98.00 | value in absolute number | |
| 2025-26 | August | Total | Amount | 3267.00 | value in usd million | |
| 2025-26 | August | Weighted Average Maturity | 5.50 | value in number of years | ||
| 2025-26 | August | Interest Rate | Weighted Average Margin over alternative reference rate (ARR for Floating Rate Loans) | Total | 1.41 | value in percentage |
| 2025-26 | August | Interest Rate | Interest rate range for Fixed Rate Loans | 0.00-10.50 | value in percentage | |
| 2025-26 | August | Borrower Category | Corporate Manufacturing | Total | 207.00 | value in usd million |
Reserve Bank of India. All India and Monthly External Commercial Borrowings (ECBs) according to Borrower Category – Number of Registrations, Value in New Format [Data set]. Dataful. https://dataful.in/datasets/18012