The dataset shows number of projects, initial estimate, current estimate, overrun cost of Atomic energy, Civil aviation, Coal, Fertilisers, Finance, Mines, Others, Petroleum-chemicals, Petroleum, Power, Railways, Steel, Surface transport, Telecommunication sector
year | sector_type | category | value | unit |
---|---|---|---|---|
2024 | Atomic energy | Number of projects | 3 | value in absolute number |
2024 | Atomic energy | Original estimate | 27271 | value in rupees crore |
2024 | Atomic energy | Now anticipated | 47266 | value in rupees crore |
2024 | Atomic energy | Cost overrun | 19995 | value in rupees crore |
2024 | Civil aviation | Number of projects | 8 | value in absolute number |
2024 | Civil aviation | Original estimate | 4824.76 | value in rupees crore |
2024 | Civil aviation | Now anticipated | 8627.73 | value in rupees crore |
2024 | Civil aviation | Cost overrun | 3802.97 | value in rupees crore |
2024 | Coal | Number of projects | 8 | value in absolute number |
2024 | Coal | Original estimate | 23239.29 | value in rupees crore |
Reserve Bank of India. Year wise Sector wise cost of overrun of delayed central sector projects [Data set]. Dataful. https://dataful.in/datasets/17999