The dataset shows Yearly Cost Overrun of Delayed Central Sector Projects Note: 1. Data relate to central sector projects costing Rupees 100 crore and above up to 2010. From 2011 onwards data pertain to projects costing Rupees 150 crore and above. 2. Projects without date of commissioning are not considered 3. Cost overrun is taken as the difference between the 'anticipated cost' and the 'original...
fiscal_year | sector_type | category | value | unit |
---|---|---|---|---|
2023-24 | Atomic energy | Number of projects | 3 | value in absolute number |
2023-24 | Atomic energy | Original estimate | 27271 | value in rupees crore |
2023-24 | Atomic energy | Now anticipated | 47266 | value in rupees crore |
2023-24 | Atomic energy | Cost overrun | 19995 | value in rupees crore |
2023-24 | Civil aviation | Number of projects | 8 | value in absolute number |
2023-24 | Civil aviation | Original estimate | 4824.76 | value in rupees crore |
2023-24 | Civil aviation | Now anticipated | 8627.73 | value in rupees crore |
2023-24 | Civil aviation | Cost overrun | 3802.97 | value in rupees crore |
2023-24 | Coal | Number of projects | 8 | value in absolute number |
2023-24 | Coal | Original estimate | 23239.29 | value in rupees crore |
Reserve Bank of India. Year wise Sector wise Cost Overrun of Delayed Central Sector Projects [Data set]. Dataful. https://dataful.in/datasets/17999