The dataset shows number of projects, initial estimate, current estimate, overrun cost of Atomic energy, Civil aviation, Coal, Fertilisers, Finance, Mines, Others, Petroleum-chemicals, Petroleum, Power, Railways, Steel, Surface transport, Telecommunication sector
year | category | current_anticipate | original_estimate | num_of_projects | overrun_cost | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Atomic energy | 82988 | 67120 | 4 | 15868 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Petroleum | 170372.56 | 157792.64 | 87 | 12579.92 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Civil aviation | 15012.27 | 13942.71 | 20 | 1069.56 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Total | 1356029.62 | 1030932.19 | 726 | 325097.5 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Telecommunication | 25373.62 | 14013.36 | 3 | 11360.26 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Surface transport | 155968.56 | 140972.73 | 253 | 14995.84 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Railways | 336072.38 | 190998.28 | 146 | 145074.09 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Power | 202373.59 | 148625.66 | 57 | 53747.95 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Steel | 26143.88 | 19728.88 | 4 | 6415 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore | |
2022 | Petro-chemicals | 0 | 0 | 0 | 0 | INR | current_anticipate in Crore, original_estimate in Crore, num_of_projects in Absolute Number, overrun_cost in Crore |
Reserve Bank of India. Year wise Sector wise cost of overrun of delayed central sector projects [Data set]. Dataful. https://dataful.in/datasets/17999