The dataset shows index number of area and yield of core industries
fiscal_year | base_year | category | value | weight | unit | note |
---|---|---|---|---|---|---|
2021-22 | 2011-12 | Composite Index | 136.1 | 40.27 | weight in Absolute Number, value in Index | |
2021-22 | 2011-12 | Electricity | 170.1 | 7.99 | weight in Absolute Number, value in Index | |
2021-22 | 2011-12 | Coal | 142.3 | 4.16 | weight in Absolute Number, value in Index | |
2021-22 | 2011-12 | Finished Steel | 163 | 7.22 | weight in Absolute Number, value in Index | |
2021-22 | 2011-12 | Cement | 156.9 | 2.16 | weight in Absolute Number, value in Index | |
2021-22 | 2011-12 | Crude Petroleum | 77.9 | 3.62 | weight in Absolute Number, value in Index | |
2021-22 | 2011-12 | Petroleum Refinery Products | 125.1 | 11.29 | weight in Absolute Number, value in Index | |
2021-22 | 2011-12 | Natural Gas | 71.3 | 2.77 | weight in Absolute Number, value in Index | |
2021-22 | 2011-12 | Fertilisers | 112.4 | 1.06 | weight in Absolute Number, value in Index | |
2020-21 | 2011-12 | Composite Index | 123.2 | 40.27 | weight in Absolute Number, value in Index |
Reserve Bank of India. Year-wise Index of Core Industries [Data set]. Dataful. https://dataful.in/datasets/17976