The dataset shows index numbers of infrastructure industries Note: 1. Weights represent weight of Index Number of Industrial Production. 2. Refinery Products has 93 percent of the crude throughout 3. Refinery Products’ yearly growth rate of 2012-13 is not comparable with other years on account of inclusion of RIL (SEZ) production data since April, 2012
fiscal_year | base_year | category | weightage | value | unit |
---|---|---|---|---|---|
2023-24 | 2011-12 | Overall Index | 40.27 | 157.8 | weightage in percentage, value as index |
2023-24 | 2011-12 | Electricity | 7.99 | 198.3 | weightage in percentage, value as index |
2023-24 | 2011-12 | Coal | 4.16 | 182.7 | weightage in percentage, value as index |
2023-24 | 2011-12 | Steel | 7.22 | 200.4 | weightage in percentage, value as index |
2023-24 | 2011-12 | Cement | 2.16 | 185.7 | weightage in percentage, value as index |
2023-24 | 2011-12 | Crude Oil | 3.62 | 77.1 | weightage in percentage, value as index |
2023-24 | 2011-12 | Petroleum refinery products | 11.29 | 135.9 | weightage in percentage, value as index |
2023-24 | 2011-12 | Natural Gas | 2.77 | 76.8 | weightage in percentage, value as index |
2023-24 | 2011-12 | Fertilisers | 1.06 | 129.8 | weightage in percentage, value as index |
2022-23 | 2011-12 | Overall Index | 40.27 | 146.7 | weightage in percentage, value as index |
Reserve Bank of India. Year-wise Index Numbers of Infrastructure Industries [Data set]. Dataful. https://dataful.in/datasets/17976