Year wise Resource Mobilisation in the Private Placement Market
The dataset shows resource mobilisation in private placement market Note: Data for 2023-24 are Provisional.
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows resource mobilisation in private placement market Note: Data for 2023-24 are Provisional.
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows resource mobilisation in private placement market Note: Data for 2023-24 are Provisional.
| fiscal_year | sector_type | institution_type | num_of_issues | amount | unit |
|---|---|---|---|---|---|
| 2025-26 | Grand Total | 12012 | 1462106.09 | num_of_issue in absolute number, amount in rupees crore | |
| 2025-26 | Private Sector | Financial institutions | 5154 | 445642.4 | num_of_issue in absolute number, amount in rupees crore |
| 2025-26 | Private Sector | Non-financial institutions | 6396 | 695286.86 | num_of_issue in absolute number, amount in rupees crore |
| 2025-26 | Private Sector | Total | 11550 | 1140929.26 | num_of_issue in absolute number, amount in rupees crore |
| 2025-26 | Public Sector | Financial institutions | 344 | 265843.49 | num_of_issue in absolute number, amount in rupees crore |
| 2025-26 | Public Sector | Non-financial institutions | 118 | 55333.33 | num_of_issue in absolute number, amount in rupees crore |
| 2025-26 | Public Sector | Total | 462 | 321176.83 | num_of_issue in absolute number, amount in rupees crore |
| 2024-25 | Grand Total | 8439 | 1459556.9 | num_of_issue in absolute number, amount in rupees crore | |
| 2024-25 | Private Sector | Financial institutions | 3826 | 432706.17 | num_of_issue in absolute number, amount in rupees crore |
| 2024-25 | Private Sector | Non-financial institutions | 4171 | 557676.34 | num_of_issue in absolute number, amount in rupees crore |
Sample from the dataset, for your reference.
This dataset is part of the below collection.