The dataset shows Yearly Principal Characteristics of Industries from Handbook of Statistics on Indian Economy.
| fiscal_year | industry_characterstics | value | unit |
|---|---|---|---|
| 2022-23 | Number of factories | 253334 | value in absolute number |
| 2022-23 | Fixed capital | 4121794.58 | value in rupees crore |
| 2022-23 | Working capital | 1595589.31 | value in rupees crore |
| 2022-23 | Invested capital | 6139212.55 | value in rupees crore |
| 2022-23 | Outstanding loans | 1515498.99 | value in rupees crore |
| 2022-23 | Number of workers | 14616971 | value in absolute number |
| 2022-23 | Mandays-workers | 4481630 | value in thousand |
| 2022-23 | Number of employees | 18433126 | value in absolute number |
| 2022-23 | Mandays-employees | 5648203 | value in thousand |
| 2022-23 | Total persons engaged | 18494962 | value in absolute number |
Reserve Bank of India. Year wise Principal Characteristics of Industries [Data set]. Dataful. https://dataful.in/datasets/17995