The dataset shows New Capital Issues by Non-Government Public Limited Companies (NGPLC) Note: 1. Data for 2023-24 are provisional. 2. Up to 1980, data are on January-December basis and from 1981 to 2016, on April-March basis. 3. In conformity with the Controller of Capital issues, the ‘initial’ and ‘further’ capital issues were changed to ‘new’ and ‘existing’ along with conceptual changes from 1...
| fiscal_year | category | category_major | category_minor | value | unit |
|---|---|---|---|---|---|
| 2024-25 | Equity Shares | Number of Issues | 464 | value in absolute number | |
| 2024-25 | Equity Shares | Amount | 210189.84 | value in rupees crore | |
| 2024-25 | Public Issue of Bonds/ Debentures | Number of Issues | 43 | value in absolute number | |
| 2024-25 | Public Issue of Bonds/ Debentures | Amount | 8148.85 | value in rupees crore | |
| 2024-25 | Grand Total | Public | Number of Issues | 365 | value in absolute number |
| 2024-25 | Grand Total | Public | Amount | 198627 | value in rupees crore |
| 2024-25 | Grand Total | Rights | Number of Issues | 142 | value in absolute number |
| 2024-25 | Grand Total | Rights | Amount | 19711.88 | value in rupees crore |
| 2024-25 | Grand Total | IPO's | Number of Issues | 320 | value in absolute number |
| 2024-25 | Grand Total | IPO's | Amount | 172327.97 | value in rupees crore |
Reserve Bank of India. Year wise New Capital Issues by Non-Government Public Limited Companies (NGPLC) [Data set]. Dataful. https://dataful.in/datasets/17991