The dataset contains All India Yearly Non-Government Non-Financial Banking and Investment Companies Growth Rate in Corporate Sector.
fiscal_year | reporting_year | activity | category | sub_category | num_of_company | value | unit | note |
---|---|---|---|---|---|---|---|---|
2017-18 | 2018-19 | All Activities | Financial Income | 15206 | 18.4 | num_of_company in Absolute Number, value in Percentage | ||
2017-18 | 2018-19 | All Activities | Financial Income | Interest Received | 15206 | 17.8 | num_of_company in Absolute Number, value in Percentage | |
2017-18 | 2018-19 | All Activities | Financial Income | Dividend Received | 15206 | 24.3 | num_of_company in Absolute Number, value in Percentage | |
2017-18 | 2018-19 | All Activities | Non-Financial Income | 15206 | 42.8 | num_of_company in Absolute Number, value in Percentage | ||
2017-18 | 2018-19 | All Activities | Total Income | 15206 | 20.4 | num_of_company in Absolute Number, value in Percentage | ||
2017-18 | 2018-19 | All Activities | Total Expenditure | 15206 | 22.9 | num_of_company in Absolute Number, value in Percentage | ||
2017-18 | 2018-19 | All Activities | Interest Payment | 15206 | 16.3 | num_of_company in Absolute Number, value in Percentage | ||
2017-18 | 2018-19 | All Activities | Employees' Remuneration | 15206 | 31.7 | num_of_company in Absolute Number, value in Percentage | ||
2017-18 | 2018-19 | All Activities | Operating Profits (EBDT) | 15206 | 3.8 | num_of_company in Absolute Number, value in Percentage | ||
2017-18 | 2018-19 | All Activities | Depreciation Provision | 15206 | 21.9 | num_of_company in Absolute Number, value in Percentage |
Reserve Bank of India. All India and Yearly Non-Government Non-Financial Banking and Investment Companies Growth Rate in Corporate Sector [Data set]. Dataful. https://dataful.in/datasets/17572